The Sandman gave us nightmares last night, but sweet dreams are coming true for FOX with the 3rd Episode Sleepy Hollow. The overnight numbers are in and it looks as though Sleepy Hollow was #1 in it’s time slot, keeping 7.93 viewers on the edge of their seats (adjustments will come later today).
What do the experts say?

.

.
.

.
Broadcast primetime ratings for Monday, September 30, 2013:
Time | Net | Show | 18-49 Rtg/Shr | Viewers (millions) |
8:00 | NBC | The Voice (8-10PM) | 4.6/13 | 14.15 |
CBS | How I Met Your Mother | 3.1/9 | 7.73 | |
FOX | Bones | 2.2/6 | 7.07 | |
ABC | Dancing with the Stars (8-10PM) | 2.0/5 | 12.81 | |
CW | iHeart Radio Music Festival Night 1 (8-10PM) | 0.4/1 | 1.05 | |
8:30 | CBS | We Are Men – Series Premiere | 2.0/5 | 6.40 |
9:00 | FOX | Sleepy Hollow | 3.0/8 | 7.93 |
CBS | 2 Broke Girls | 2.4/6 | 7.59 | |
9:30 | CBS | Mom | 2.2/5 | 6.93 |
10:00 | NBC | The Blacklist | 3.6/10 | 12.08 |
ABC | Castle | 2.2/6 | 10.9 | |
CBS | Hostages | 1.5/4 | 5.99 |
I will update this blog about 50 times as more details come in throughout the day! We will see if the numbers adjust up later in the day as well. That’s my prediction anyway 🙂